|
||
| Services | Loans | Rates | Membership | Home Banking | Applications | Home |Specials |Fees |
LOAN RATES (Effective 08/20/10)
Bring Us Your Best Deal!!
We can usually Meet or Beat Any Deal!! NEW, USED OR REFINANCES FROM OTHER INSTITUTIONS!!
APR=ANNUAL PERCENTAGE RATE ANNUAL REFINANCE SPECIAL! BRING US YOUR VEHICLE LOAN FROM ANOTHER INSTITUTION AND REDUCE YOUR RATE BY AS MUCH AS 2% APR! CALL TODAY FOR DETAILS!
| Vehicle Rates | ||
| Rate/APR | Term | Year |
| 3.75% fixed | 60 Months | New 2010-2011 |
| 4.00% fixed minimum $15,000 | 66 Months | New 2010-2011 |
| 4.25% fixed minimum $15,000 | 72 Months | New 2010-2011 |
| 4.25% fixed | 66 months | Used 2009-2010 |
| 3.75% fixed | 60 Months | Used 2009-2010 |
| 4.75% fixed | 60 Months | Used 2007-2008 |
| 5.50% fixed | 60 Months | Used 2006 |
| 5.50% fixed | 60 Months | Used 2005 |
| 5.75% fixed | 48 Months | 2004 |
| 7.00% fixed | 48 Months | 2003 |
| 7.25 % fixed | 36 Months | 1999-2002 |
| 11.00% fixed | 24 Months | 1994-1998 |
| AT SIGNATURE RATES | OLDER | |
| Rates subject to change at any time | ||
ASK A LOAN SPECIALIST HOW WE CAN BEAT 0% FINANCING!
| Boat Loans | ||
| Rate/APR | Term | |
| New
New |
7.40 %
8.40 % |
48 Months
60 Months |
| Used | 9.90 % | 60 Months |
| Motorcycle Loans | ||
| Rate/APR | Term | |
| New | 7.40 % | 48 Months |
| New | 8.40 % | 60 Months |
| Used | 9.90% | 48 Months |
| Camper Loans, RV's, Motorhomes | ||
| Rate/APR | Term | |
| New | 7.90 % | 60 Months up to $4000 |
| New | 7.90 % | 60 Months $4001 and up |
| Used | 9.90 % | 60 Months Max/Based on model year |
| ATV's, Non street legal vehicles | |
| Rate/APR | Term |
| 12.00 % (new vehicle) | 60 Months |
| 13.00 % - 15.00 % according to year (used vehicle) |
|
| Mobile Homes, Garden & Farm Tractors | |
| Rate/APR | Term |
| 15.00 %* | 60 Months |
| * Age of unit may change rate and term. | |
.
| Special Signature Loans | ||
| Rate/APR | Term | Amount |
| 12.00 % | 12 Months | $1,000 - $1,499 |
| 15.00 % | 15 Months | $1,500 - $1,999 |
| 16.00 % | 36 Months | $2,000 - $5,000 |
| 18.00 % | $500 Minimum | |
| Term based on $20 per month for every $500 borrowed - This will apply to all Refinances | ||
| Home Equity Loans | |
| Special Promotion -
Limited
Time Offer - Lock in a fixed rate of 5.50% APR!
Borrow $10,000 or more and all fees are waived at closing! |
See a Loan Specialist for more details. $5,000 Minimum |
| Pledges | |
| Type of Pledge | Rate |
| Christmas Club | Varies |
| Shares | Varies |
| Certificates | Varies |
SHARE CERTIFICATE RATES
| Traditional Share Certificates ** Updated: 08/20/10 | |||
|
Term |
APR |
APY* |
Minimum Balance |
| 3 Months | .400% | .400% | $1,000.00 |
| 6 Months | .500% | .500% | $1,000.00 |
| 12 Months | .700% | .702% | $500.00 |
| 18 Months | .800% | .803% | $500.00 |
| 24 Months | 1.200% | 1.207% | $500.00 |
| 30 Months | 1.250% | 1.257% | $500.00 |
| 36 Months | 1.500% | 1.510% | $500.00 |
| 48 Months | 1.750% | 1.764% | $500.00 |
| 60 Months | 1.800% | 1.815% | $500.00 |
|
MONTHLY DIVIDENDS
|
|||
|
* APY is an abbreviation for Annual PercentageYield **Early Withdrawal is subject to penalty |
|||
| IRA Share Certificates* Updated 08/20/10 | |||
|
Term |
APR |
APY |
Minimum Balance |
| 24 Months | 1.200% | 1.205% | $500.00 |
| 36 Months | 1.500% | 1.508% | $500.00 |
| 60 Months | 1.800% | 1.812% | $500.00 |
|
* Certain limitations and guidelines apply to IRA contributions and withdrawals, see an IRA specialist for details. APR=Annual Percentage Rate. Early withdrawal is subject to penalty. |
|||
All Rates are subject to change without notice.
""
E-mail us with questions or comments!
Services | Loans | Rates | Membership | Home Banking & BillPay| Applications | Specials | Home | Fees
|
Federally insured by NCUA